Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 |
Date | UG Wk | PG Wk |
20-Jan | 1 | 1 |
27-Jan | 2 | 2 |
03-Feb | 3 | 3 |
10-Feb | 4 | 4 |
17-Feb | 5 | 5 |
24-Feb | 6 | 6 |
03-Mar | 7 | 7 |
10-Mar | 8 | 8 |
17-Mar | 9 | 9 |
24-Mar | 10 | 10 |
31-Mar | 11 | 11 |
07-Apr | 12 | 12 |
14-Apr | 13 | 13 |
21-Apr | 14 | 14 |
28-Apr | 15 | 15 |
05-May | 16 | 16 |
Created: 22 January 2025, 15:41