Madhurananda Pahar
Welcome to my University Home Page. Link to my CV
I have started my PhD at Response of Human Auditory System in Biologically Inspired Spike Based System under Computational Intelligence division of the department. I am a first year student under supervision of Prof. Leslie Smith [First Supervisor] & Dr. Bruce Graham [Second Supervisor].
MSc in Computing for Financial Markets
I have successfully completed my MSc in Computing for Financial Markets from University of Stirling at 2010.
I developed a Web based Java Application to tackle a Financial problem called Implementation of VaR
and Option Strategies [Read Here] in my Dissertation.
You can have a look to the software here -
Original Version
User-Friendly Version
Research Talks and Presentations
Teaching
Apart from my research work, I like to teach in the university as well. I love this profession.
| Module | Department | Semester |
|---|---|---|
| Quantitative method for Finance (BFIP13) | Department of Economics | Autumn, 2012-2013 |
| Financial Economics (EGMP17) | Department of Economics | Autumn, 2012-2013 |
| Communications & Networks (CSC9W6) | Department of Computer Science | Spring, 2011-2012 |
| Digital Media (DGM901) | Department of Computer Science | Spring, 2011-2012 |
| Principles and Practice of Programming (ITNP01) | Department of Computer Science | Autumn, 2011-2012 |
| ADVANCED SKILLS AND APPLICATIONS (CSC941) | Department of Computer Science | Autumn, 2011-2012 |
| Computing Science III: Objects and Information Systems (CSC933) | Department of Computer Science | Autumn, 2011-2012 |
| COMPUTING SCIENCE I : SKILLS AND APPLICATIONS (CSC931) | Department of Computer Science | Autumn, 2011-2012 |
| Multimedia and HCI (CSC9N5) | Department of Computer Science | Autumn, 2011-2012 |
| Programming in Java (CSC932) | Department of Computer Science | Spring, 2010-2011 |
| Data Skills (PDM9L4/5) | Department of Mathematics | Spring, 2010-2011 |
| Economic Forecasting (ECN3FR) | Department of Economics | Spring, 2010-2011 |
Publications
I am working on this paper. It is under construction. See Here
Personal
Apart from my research work, I like to play football. I like some modern music, but I rarely go to pub. I do not like to drink alkohol (a little bit red wine is OK). I do some part time work in restaurant and I do enjoy that.
Research Works, Tools and References
My first year report can be found here.
This area is to explore my research works, software and other interesting things. I have reconstructed some sound
signals from it's coded state in Biologically inspired spike based system. Here they are.



