Cottrell Bed Sox
This page has been rushed into being, as a means of letting the team know when this season's fixtures are. Thanks to the event organisers for giving us a whole day's notice before the start of the competition! Due to the underwhelming response for entries to this competition this year, only one league will be run.
Team No. Team Name Team Captain -------------------------------------------------------------- | 1 | Sammy's Super Stars | S. Banyard | |-------|-------------------------------------|--------------| | 2 | Barnyard Animals | C. Murphy | |-------|-------------------------------------|--------------| | 3 | Glenda's Gladiators | H. Craig | |-------|-------------------------------------|--------------| | 4 | Cottrell Bed Sox | G. Cochrane | |-------|-------------------------------------|--------------| | 5 | Nippon Utd | S. Griffiths | |-------|-------------------------------------|--------------| | 6 | Psychos | D. Carson | |-------|-------------------------------------|--------------| | 7 | The Exec | Sports Union | --------------------------------------------------------------
Dates
Time 26/4 3/5 10/5 19/5 22/5
---------------------------------------------------
3-4pm | | | | 5 v 6 | |
|-------------------------------------------------|
4-5pm | 7 v 5 | 6 v 2 | 4 v 5 | 1 v 2 | 6 v 4 |
|-------------------------------------------------|
5-6pm | 2 v 3 | 3 v 1 | 6 v 3 | 1 v 7 | 2 v 7 |
|-------------------------------------------------|
6-7pm | 6 v 7 | 5 v 2 | 5 v 3 | | 1 v 5 |
|-------------------------------------------------|
7-8pm | 4 v 1 | 7 v 4 | 2 v 4 | | 5 v 7 |
|-------------------------------------------------|
8-9pm | | 1 v 6 | | | FINAL |
---------------------------------------------------
League Results
------------------------------------------------------------
| Cottrell Bed Sox | 18 | Sammy's Super Stars | 0 |
|----------------------------------------------------------|
| Cottrell Bed Sox | 23 | The Exec | 8 |
|----------------------------------------------------------|
| Cottrell Bed Sox | 18 | Nippon Utd | 0 |
|----------------------------------------------------------|
| Cottrell Bed Sox | 18 | Barnyard Animals | 0 |
|----------------------------------------------------------|
| Cottrell Bed Sox | 18 | Glenda's Gladiators | 0 |
|----------------------------------------------------------|
| Cottrell Bed Sox | 14 | Psychos | 17 |
------------------------------------------------------------
Team Name P W D L RF RA PT -------------------------------------------------------------- | Cottrell Bed Sox | 5 | 5 | 0 | 1 | 109 | 25 | 10 | |---------------------------|---|---|---|---|-----|-----|----| | Psychos | 4 | 4 | 0 | 0 | 85 | 21 | 8 | |---------------------------|---|---|---|---|-----|-----|----| | Nippon Utd | 3 | 2 | 0 | 1 | 43 | 26 | 4 | |---------------------------|---|---|---|---|-----|-----|----| | Barnyard Animals | 3 | 1 | 0 | 2 | 41 | 47 | 2 | |---------------------------|---|---|---|---|-----|-----|----| | Sammy's Super Stars | 4 | 1 | 0 | 3 | 18 | 54 | 2 | |---------------------------|---|---|---|---|-----|-----|----| | The Exec | 2 | 0 | 0 | 2 | 14 | 50 | 0 | |---------------------------|---|---|---|---|-----|-----|----| | Glenda's Gladiators | 4 | 0 | 0 | 4 | 0 | 72 | 0 | --------------------------------------------------------------
The above league table is incomplete for the moment, until I get hold of the results from the organisers. The teams that finished first and second, respectively, were Cottrell Bed Sox and Nippon Utd.
------------------------------------------------------------ | Cottrell Bed Sox | 18 | Nippon Utd | 16 | ------------------------------------------------------------